Merisae
The Future is Inclusive - Fits all Hoodie
The Future is Inclusive - Fits all Hoodie
Couldn't load pickup availability
The Future Is Inclusive fits all hoodie is a celebration of belonging, dignity, and the simple idea that every person deserves to be seen. At the heart of the design, the colors of the LGBTQ+ community come together to form a rising sun—a symbol of hope, visibility, and a future built through compassion rather than exclusion.
Whether this design speaks to your own identity, the people you love, or simply your belief that everyone deserves equal respect, it offers a quiet but unmistakable message: our differences are not something to fear—they’re part of what makes humanity beautiful.
Created for those who believe empathy is strength and inclusion benefits us all, this hoodie reflects a future shaped not by division, but by the courage to make room for one another.
With its classic unisex fit and comfortable, easy-to-layer design, it’s made for cooler days, everyday wear, and carrying a little hope wherever you go.
Product Details
- Soft heavy-blend fleece
- 50% cotton / 50% polyester
- Classic unisex fit
- Double-lined hood with matching drawcord
- Front pouch pocket
- Rib-knit cuffs and waistband for lasting comfort
- Warm, durable construction for everyday wear
Whether you're out in the world or relaxing at home, this hoodie is made to provide comfort while carrying a message that matters.
Size Guide
Size Guide
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
Care Instructions
| Care | Instructions |
|---|---|
| Wash | Machine wash cold with similar colors. |
| Bleach | Non-chlorine bleach only when needed. |
| Dry | Tumble dry low. |
| Iron | Cool iron if needed. Do not iron directly over printed artwork. |
| Dry Clean | Do not dry clean. |
Share
